<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The National Psychologist</title>
	<link>http://nationalpsychologist.com</link>
	<description>The Independent Newspaper for Practitioners</description>
	<lastBuildDate>Wed, 02 May 2012 21:30:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Halve the Risk of a Heart Attack</title>
		<description><![CDATA[Proponents of positive psychology may take satisfaction from a Harvard study that shows optimistic people have half the risk of suffering a heart attack compared to the least optimistic. Julia Boehm, research fellow with Harvard’s School of Public Health, drew that conclusion from reviewing dozens of studies of people with positive outlooks on life. The [...]]]></description>
		<link>http://nationalpsychologist.com/2012/05/halve-the-risk-of-a-heart-attack/101701.html</link>
			</item>
	<item>
		<title>Barbara Van Dahlen, Ph.D. Named One of TIME&#8217;s 100 Most Influential People</title>
		<description><![CDATA[Barbara Van Dahlen, Ph.D., has been named one of TIME magazine’s 100 most influential people in the world. Van Dahlen founded Give an Hour, which encourages mental health professionals to donate time to counseling U.S. troops and their families.]]></description>
		<link>http://nationalpsychologist.com/2012/05/barbara-van-dahlen-ph-d-named-one-of-times-100-most-influential-people/101699.html</link>
			</item>
	<item>
		<title>1 in 88 Children Diagnosed with Austim</title>
		<description><![CDATA[The Center for Disease Control released a report in April &#8212; designated as Autism Awareness Month &#8212; that among 8-year-olds, one in 88 children is diagnosed as being within the autism spectrum. The study shows a 26 percent increase in diagnoses from 2006 to 2008, which researchers attributed to better diagnostics rather than increased prevalence.]]></description>
		<link>http://nationalpsychologist.com/2012/05/1-in-88-children-diagnosed-with-austim/101697.html</link>
			</item>
	<item>
		<title>BCBS of Florida Takes Dangerous &#8216;New Directions&#8217;</title>
		<description><![CDATA[“Double, double toil and trouble; Fire burn, and caldron bubble.” – Macbeth by William Shakespeare In the latter half of 2011, psychologists in Florida detected the scent of an unholy witches’ brew wafting out of Jacksonville. The malodorous signs were obvious. First there were rumors of a carve-out for mental health services. Then the letters [...]]]></description>
		<link>http://nationalpsychologist.com/2012/05/bcbs-of-florida-takes-dangerous-new-directions/101691.html</link>
			</item>
	<item>
		<title>A Critical Thinker&#8217;s Views on ADHD and the DSM</title>
		<description><![CDATA[The November/December issue of The National Psychologist carried an article by Dathan Paterno, Psy.D., called “A divergent view on ADHD,” an interesting piece in which Paterno expressed the view that ADHD is not a brain illness, but rather “…a set of skills that needs to be trained.” He also stated that the most likely cause [...]]]></description>
		<link>http://nationalpsychologist.com/2012/05/a-critical-thinkers-views-on-adhd-and-the-dsm/101684.html</link>
			</item>
	<item>
		<title>Catholic Church Sexual Abuse: A Decade of Crisis</title>
		<description><![CDATA[This year marks the 10th anniversary of The Boston Globe ’s investigative report on child sexual abuse in the Roman Catholic Church in Boston, unleashing a remarkable and unrelenting crisis in the church across the United States and much of the world. Much has happened in the decade since this story made front page news [...]]]></description>
		<link>http://nationalpsychologist.com/2012/05/catholic-church-sexual-abuse-a-decade-of-crisis/101681.html</link>
			</item>
	<item>
		<title>Perspectives of a Second-Generation Psychologist</title>
		<description><![CDATA[I am trying to remember when I first understood what my dad did for a living. As a kid I think I knew that he helped people, but that’s about it. I remember when he built a psychiatric hospital but at the time I was focused on playing on the construction site like a jungle [...]]]></description>
		<link>http://nationalpsychologist.com/2012/05/perspectives-of-a-second-generation-psychologist/101677.html</link>
			</item>
	<item>
		<title>Offspring Follow Parents Down the Psychological Path</title>
		<description><![CDATA[I never knew exactly what Dad did for a living until I was well into high school. I knew he was a psychologist and that a psy- chologist was a doctor who talked to people about their problems. To his patients, he’s Dr. Fox, to his col- leagues he’s Ron and to the general public [...]]]></description>
		<link>http://nationalpsychologist.com/2012/05/offspring-follow-parents-down-the-psychological-path/101673.html</link>
			</item>
	<item>
		<title>The Future Economics of Practice</title>
		<description><![CDATA[I have been writing for some time about the changing demo- graphics in America and how they will affect a doctor of psychology’s education, practice and personal financial planning. Soon Spanish will be the predominant language in Texas with 42 percent of the state’s population using it as the primary language, and the Hispanic group [...]]]></description>
		<link>http://nationalpsychologist.com/2012/03/the-future-economics-of-practice/101658.html</link>
			</item>
	<item>
		<title>Canadians Retain Full Status in APA</title>
		<description><![CDATA[Washington, D.C. – After a year of discussions, sometimes heated, the APA Council of Representatives voted at its February meeting to maintain reciprocity with the Canadian Psychological Association (CPA). Members voted 124 to 28 with seven abstentions to allow members of the CPA to retain full membership in APA with a 50 percent dues discount. [...]]]></description>
		<link>http://nationalpsychologist.com/2012/03/canadians-retain-full-status-in-apa/101656.html</link>
			</item>
</channel>
</rss>

